<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//centreforfuturework.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://centreforfuturework.ca/</loc>
		<lastmod>2026-09-11T18:41:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/07/10/rabble-ca-podcast-with-jim-stanford-on-making-work-better-after-covid/</loc>
		<lastmod>2020-07-17T19:18:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/07/10/encouraging-job-numbers-but-a-long-way-to-recovery/</loc>
		<lastmod>2020-07-17T19:19:00+00:00</lastmod>
		<image:image>
			<image:loc>http://centreforfuturework.ca/wp-content/uploads/2020/07/PostOnJobsNumbers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/07/09/podcast-on-the-economics-of-capitalism-in-a-crisis/</loc>
		<lastmod>2020-07-17T19:19:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/07/09/interview-with-evan-solomon-about-fiscal-policy-income-supports-and-other-responses-to-the-pandemic/</loc>
		<lastmod>2020-07-17T19:19:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/07/09/pearson-centre-webinar-on-economics-after-covid-featuring-director-jim-stanford/</loc>
		<lastmod>2020-07-17T19:19:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/07/09/there-are-opportunities-as-well-as-threats-for-workers-in-the-covid-19-recession/</loc>
		<lastmod>2020-07-17T19:19:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/05/25/reconstruction-after-covid-19-will-require-sustained-government-leadership/</loc>
		<lastmod>2020-07-17T19:19:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/05/11/official-unemployment-just-the-tip-of-the-iceberg/</loc>
		<lastmod>2020-07-17T19:20:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/04/28/trust-has-hard-economic-value/</loc>
		<lastmod>2020-07-17T19:20:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/04/16/pandemic-forces-us-to-rethink-what-jobs-are-worth/</loc>
		<lastmod>2020-07-17T19:20:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/04/16/a-new-marshall-plan-to-rebuild-after-the-pandemic/</loc>
		<lastmod>2020-07-17T19:20:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/04/16/help-business-but-do-it-right/</loc>
		<lastmod>2020-07-17T19:20:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/04/16/extending-unpaid-leave-provisions-for-indigenous-democracy/</loc>
		<lastmod>2020-07-17T19:20:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/04/16/lack-of-foresight-not-lack-of-skills-is-the-problem/</loc>
		<lastmod>2020-07-17T19:20:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/07/30/the-gap-between-stock-markets-and-society-has-never-been-greater/</loc>
		<lastmod>2020-09-09T19:20:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/06/29/theres-no-shortage-of-labour-employers-have-to-improve-their-offer/</loc>
		<lastmod>2020-09-09T19:20:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/11/05/the-economy-after-covid-what-comes-next/</loc>
		<lastmod>2020-11-06T01:11:24+00:00</lastmod>
		<image:image>
			<image:loc>http://centreforfuturework.ca/wp-content/uploads/2020/11/Nov-3-Economy-After-COVID-768x432.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/11/28/provinces-should-welcome-federal-child-care-plan-with-open-arms/</loc>
		<lastmod>2020-11-28T18:50:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/11/05/the-debt-monsters-are-awakening-but-dont-be-afraid/</loc>
		<lastmod>2020-11-28T18:51:37+00:00</lastmod>
		<image:image>
			<image:loc>http://centreforfuturework.ca/wp-content/uploads/2020/11/Debt-Zombies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/12/14/the-role-of-the-public-sector-in-rebuilding-after-covid-19/</loc>
		<lastmod>2020-12-14T18:01:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/12/14/enlisting-economics-in-pursuit-of-social-justice/</loc>
		<lastmod>2020-12-14T18:08:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/11/05/amidst-covid-unions-more-relevant-than-ever/</loc>
		<lastmod>2020-12-21T18:30:37+00:00</lastmod>
		<image:image>
			<image:loc>http://centreforfuturework.ca/wp-content/uploads/2020/11/Nov-3-posts-Out-of-Left-Field-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/09/09/in-a-crisis-you-want-someone-at-your-back/</loc>
		<lastmod>2020-12-21T18:31:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/05/25/working-from-home-helps-but-is-no-panacea/</loc>
		<lastmod>2020-12-21T18:32:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/04/28/future-of-work-some-things-change-some-things-dont/</loc>
		<lastmod>2020-12-21T18:32:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/12/21/macleans-annual-chartbook-a-surprising-rebound-in-canadian-union-density/</loc>
		<lastmod>2020-12-21T19:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2020/12/union-coverage-graph-1024x710.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/12/21/quick-progress-on-national-child-care-would-accelerate-economic-rebound/</loc>
		<lastmod>2020-12-21T20:16:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/12/21/global-manifesto-to-democratize-work/</loc>
		<lastmod>2020-12-21T20:26:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/01/27/best-way-to-protect-the-economy-is-to-protect-human-health/</loc>
		<lastmod>2021-01-27T19:44:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/01/27/delaying-makes-the-transition-worse/</loc>
		<lastmod>2021-01-27T19:50:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/01/27/media-and-video-coverage-of-fossil-fuel-transition-report/</loc>
		<lastmod>2021-01-27T20:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2021/01/ED-Report-Coverage-for-WEB-image1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2021/01/ED-Report-Coverage-for-WEB-image2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/02/04/video-presentation-on-building-better-jobs-after-covid/</loc>
		<lastmod>2021-02-04T20:29:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/02/08/the-revolution-will-not-be-led-by-day-traders/</loc>
		<lastmod>2021-02-08T13:55:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/02/08/second-wave-of-covid-job-losses-just-as-unfair-as-the-first/</loc>
		<lastmod>2021-02-08T15:19:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/03/12/uber-benefits-plan-aimed-at-forestalling-real-change/</loc>
		<lastmod>2021-03-12T18:02:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/03/12/to-each-according-to-their-need-the-morality-of-vaccinations/</loc>
		<lastmod>2021-03-12T18:07:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/04/09/the-contradictions-of-caring-capitalism/</loc>
		<lastmod>2021-04-09T19:13:49+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2021/04/monopoly.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/03/26/media-video-coverage-of-new-report-on-workers-voice/</loc>
		<lastmod>2021-04-15T17:10:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/04/19/national-child-care-roll-out-will-boost-economy-more-than-budget-estimates/</loc>
		<lastmod>2021-04-20T02:51:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/04/22/podcast-on-the-federal-budget-early-child-education-and-the-recovery-from-covid/</loc>
		<lastmod>2021-04-22T19:30:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/05/07/10-part-online-course-in-the-economics-of-life/</loc>
		<lastmod>2021-05-07T18:10:43+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2021/05/10-Part-course-Economics-of-Life.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/05/28/the-class-of-covid-needs-support-after-the-pandemic/</loc>
		<lastmod>2021-05-28T20:24:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/06/02/myth-reality-about-tech-skills-jobs/</loc>
		<lastmod>2021-06-02T15:35:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/06/21/debt-phobia-101/</loc>
		<lastmod>2021-06-21T23:41:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/07/14/cryptocurrencies-the-most-useless-speculative-bubble-ever/</loc>
		<lastmod>2021-07-14T18:31:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/07/14/media-and-video-coverage-of-new-powershare-report-bargaining-tech/</loc>
		<lastmod>2021-07-14T18:33:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/07/19/our-times-feature-article-on-powershare-voice-report/</loc>
		<lastmod>2021-07-19T17:32:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/08/03/centre-for-future-work-submission-to-ontario-future-of-work-consultation/</loc>
		<lastmod>2021-08-03T17:12:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/08/09/employer-complaints-of-labour-shortage-lead-to-attacks-on-income-security/</loc>
		<lastmod>2021-08-09T16:51:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/07/28/is-there-really-a-shortage-of-labour/</loc>
		<lastmod>2021-08-09T22:58:05+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2021/07/Bloomberg-interview.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2021/07/CKNWafternoonshow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/11/17/child-care-expansion/</loc>
		<lastmod>2021-08-17T19:20:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/10/01/submission-to-federal-just-transition-consultation/</loc>
		<lastmod>2021-10-01T22:14:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/10/12/busting-myths-about-technology-and-the-future-of-work/</loc>
		<lastmod>2021-10-12T22:34:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/10/06/learning-from-minimum-wage-history/</loc>
		<lastmod>2021-10-18T21:36:02+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2021/10/wage_wager.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/10/27/canadas-growing-jobs-advantage-over-the-u-s/</loc>
		<lastmod>2021-10-28T01:03:17+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2021/10/CAN-Growing-Jobs-Advtg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/10/27/austerity-can-make-debt-problems-worse/</loc>
		<lastmod>2021-10-28T01:20:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/11/23/finance-pensions-and-the-phase-out-of-fossil-fuels/</loc>
		<lastmod>2021-11-23T23:08:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/12/22/changing-work-for-good-after-covid/</loc>
		<lastmod>2021-12-22T20:51:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/01/14/a-healthy-economy-requires-healthy-workers/</loc>
		<lastmod>2022-01-14T23:24:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/01/19/three-paths-to-strengthening-labour-standards-for-gig-workers/</loc>
		<lastmod>2022-01-20T05:42:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/02/14/real-truckers-have-real-issues-that-could-be-solved-with-regulation-investment-and-unions/</loc>
		<lastmod>2022-02-14T18:04:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/02/20/federal-government-should-pay-cerb-like-benefits-to-workers-affected-by-ottawa-protest/</loc>
		<lastmod>2022-02-21T02:42:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/02/28/dont-be-fooled-by-ontarios-minimum-wage-for-gig-workers/</loc>
		<lastmod>2022-02-28T23:21:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/04/02/getting-real-about-recruitment-and-retention-in-a-labour-shortage/</loc>
		<lastmod>2022-04-02T18:32:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/04/08/whats-a-union-good-for-anyway/</loc>
		<lastmod>2022-04-09T00:35:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/04/19/why-is-it-so-hard-to-form-a-union/</loc>
		<lastmod>2022-04-19T18:37:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/05/26/decarbonized-electrification-would-generate-significant-job-gains/</loc>
		<lastmod>2022-06-01T17:42:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/06/24/ontarios-right-to-disconnect-is-no-such-thing/</loc>
		<lastmod>2022-06-25T01:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/06/ON-Right-to-Disconnect.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/07/08/snatching-defeat-from-the-jaws-of-victory/</loc>
		<lastmod>2022-07-08T19:14:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/09/29/appearing-before-the-senate-committee/</loc>
		<lastmod>2022-10-03T20:58:34+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/10/CPAC-Still-from-Senate-Testimony.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/08/05/higher-interest-rates-starting-to-bite-in-canadas-labour-market/</loc>
		<lastmod>2022-10-07T19:23:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/08/06/we-need-all-hands-on-deck-in-this-labour-market/</loc>
		<lastmod>2022-10-11T21:27:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/10/21/who-wins-who-loses-in-the-fight-against-inflation/</loc>
		<lastmod>2022-10-21T18:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/10/better-treatment-plan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/10/corporate-profit-share.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/10/19/orthodox-cure-for-inflation-will-be-worse-than-the-disease/</loc>
		<lastmod>2022-10-21T18:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/elementor/thumbs/CLC_Inflation_Cover-pwfe76ro1h2nj9eei797b59c2jbjl2g1okkf2z5zjw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/10/14/podcast-inflation-recession-and-fairness/</loc>
		<lastmod>2022-10-21T18:21:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/09/04/dont-make-monetary-policy-on-twitter/</loc>
		<lastmod>2022-10-21T18:22:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/07/28/podcast-rising-inflation-creates-tension-in-collective-bargaining/</loc>
		<lastmod>2022-10-21T18:23:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/06/24/taking-away-the-punchbowl/</loc>
		<lastmod>2022-10-21T18:24:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/06/22/profits-not-wages-are-the-driving-force-behind-inflation/</loc>
		<lastmod>2022-10-21T18:24:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/06/01/business-profits-from-inflation-but-workers-will-pay-to-bring-it-down/</loc>
		<lastmod>2022-10-21T18:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/06/graph1-1024x742.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/06/01/dont-make-workers-pay-for-inflation-they-didnt-cause/</loc>
		<lastmod>2022-10-21T18:25:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/04/19/inflation-causes-consequences-and-cures/</loc>
		<lastmod>2022-10-21T18:26:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/04/19/wages-gain-steam-but-not-enough-to-keep-up-with-inflation/</loc>
		<lastmod>2022-10-21T18:26:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/11/04/cbcs-the-current-looks-at-inflation-and-food-prices/</loc>
		<lastmod>2022-11-04T18:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/11/The-Current-food-prices.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/11/07/webinar-on-inflation-recession-or-both/</loc>
		<lastmod>2022-11-08T05:27:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/11/07/sector-bargaining-and-broader-based-bargaining/</loc>
		<lastmod>2022-11-08T05:37:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/11/22/upside-down-economics/</loc>
		<lastmod>2022-11-23T03:49:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/12/01/canadian-domestic-economy-fell-into-recession-in-the-autumn/</loc>
		<lastmod>2022-12-01T18:18:54+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/12/GrowthFinalDomesticDemand.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/12/PriceDeflators.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/12/RealHouseholdDisposableIncome.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/12/09/latest-interest-rate-hike-increases-risk-of-recession/</loc>
		<lastmod>2022-12-09T19:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/12/RealHouseholdDisposableIncome.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/12/12/calling-canadian-energy-workers-take-our-survey-on-future-job-transitions/</loc>
		<lastmod>2022-12-20T19:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/elementor/thumbs/SurveyForWorkersInFossilFuel-pz39lm7umjbggtjccgz8bgefw0j66i9utel1chrktw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/12/02/fifteen-super-profitable-industries-are-driving-canadian-inflation/</loc>
		<lastmod>2022-12-27T05:32:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/12/26/economic-outlook-for-2023-soft-landing-or-hard-impact/</loc>
		<lastmod>2022-12-27T05:40:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2023/01/20/when-will-we-learn-speculation-is-no-way-to-build-a-real-economy/</loc>
		<lastmod>2023-01-20T21:03:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2023/02/13/the-false-doctrine-of-the-labour-shortage/</loc>
		<lastmod>2023-02-14T06:30:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2023/03/20/we-need-more-goods-not-less-money/</loc>
		<lastmod>2023-03-21T04:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2023/03/GDP-Still-Too-Few-Goods-1024x744.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2023/03/20/the-grocery-ceos-visit-parliament/</loc>
		<lastmod>2023-03-21T04:41:59+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2023/03/CBC-News-Network-Feature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2023/03/CBC-News-Summary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2023/03/Jim-Moore-interview.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2023/03/CBC-News-National.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2023/03/TorontoStar-You-can-trust-what-we-say-1024x330.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/07/01/wage-growth-picking-up-but-shows-important-differences-across-categories/</loc>
		<lastmod>2023-03-21T04:55:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/09/06/slowing-economy-should-give-bank-of-canada-pause-but-it-wont/</loc>
		<lastmod>2023-03-21T04:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/09/GDP-by-Industry-1024x742.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/09/GDP-Growth-2Q-2022-1024x742.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/09/Consumption-Still-Catching-Up-1024x742.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/09/Growing-Trade-Surplus-1024x742.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/09/Change-in-Shares-of-GDP-1024x742.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/06/24/corporate-power-and-post-pandemic-inflation-a-deeper-dive/</loc>
		<lastmod>2023-03-21T04:56:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/04/25/where-are-the-robots/</loc>
		<lastmod>2023-03-21T04:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/04/BusinessInvestmentinRD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/04/25/where-are-the-robots/</loc>
		<lastmod>2023-03-21T04:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://centreforfuturework.ca/wp-content/uploads/2022/04/BusinessInvestmentinRD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2022/01/28/income-security-and-workers-power-work-wages-and-basic-income-after-covid/</loc>
		<lastmod>2023-03-21T04:56:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/12/15/solid-wage-gains-for-construction-workers-needed-to-cement-productivity-gains/</loc>
		<lastmod>2023-03-21T04:56:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/11/15/10-paid-sick-days-would-have-little-impact-on-business-costs/</loc>
		<lastmod>2023-03-21T04:56:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/03/16/voice/</loc>
		<lastmod>2023-03-21T04:56:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/01/18/employment-transitions-and-the-phase-out-of-fossil-fuels/</loc>
		<lastmod>2023-03-21T04:56:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/11/25/child-care-expansion-would-boost-economic-recovery-study-finds/</loc>
		<lastmod>2023-03-21T04:56:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2021/06/15/bargaining-tech/</loc>
		<lastmod>2023-03-21T04:56:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/07/30/rebuilding-canadas-economy-must-start-with-rebuilding-work/</loc>
		<lastmod>2023-03-21T04:56:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/08/26/the-surprising-resilience-of-trade-unionism-in-canada/</loc>
		<lastmod>2023-03-21T04:56:41+00:00</lastmod>
		<image:image>
			<image:loc>http://centreforfuturework.ca/wp-content/uploads/2020/08/Figure-1-Change-in-Union-Density.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://centreforfuturework.ca/wp-content/uploads/2020/08/Figure-2-Average-Annual-Work-Stoppages.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://centreforfuturework.ca/wp-content/uploads/2020/08/Figure-3-Change-in-Minimum-Wage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://centreforfuturework.ca/wp-content/uploads/2020/08/Figure-4-Labour-Share-of-GDP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/08/26/the-broken-promises-of-corporate-tax-cuts/</loc>
		<lastmod>2023-03-21T04:56:41+00:00</lastmod>
		<image:image>
			<image:loc>http://centreforfuturework.ca/wp-content/uploads/2020/08/Fig1-Corp-Tax.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centreforfuturework.ca/2020/06/03/ten-ways-to-improve-work-after-covid-19-pandemic/</loc>
		<lastmod>2023-03-21T04:56:41+00:00</lastmod>
	</url>
	<url>
